Majlis Khatam al-Qur’an Peringkat SK Pulo 2009
Tarikh : 11 September 2009 Bersamaan 20 Ramadhan 1430H
Hari : Jumaat
Tempat : Dewan Terbuka SK Pulo
Masa : 7.30 pagi
Anjuran : Panitia Pendidikan Islam dan Kelab j-Qaf SK Pulo
SENARAI NAMA MURID KHATAM AL-QUR'AN SK PULO 2009
|
| | | | | | |
1 | MUHD SYARIEYHAN BIN SAMSUL | 2 MR
| | | | |
2 | DAYANG AINZAITULLISLAM BINTI AWG RAZALI
| 2 MF | | | | |
3 | NURFATIN ATIRAH BINTI SUKIMAN | 2 MF
| | | | |
4 | SITI NURHALIZA BINTI SUMADI | 2 MK
| | | | |
5 | SITI ZAHARAH BINTI KHALIDIN | 2 MK
| | | | |
6 | MUHD ADIB BIN ZAIDI | 3 MF
| | | | |
7 | RABIATUL ADAWIYAH BT BUANG | 3 MF
| | | | |
8 | SITI NUR ZULAIKHA BT MOHD ZULKIFLI | 3 MF
| | | | |
9 | NURFITRI SHAHIRA BTE ABDUL KARIM | 3 MK
| | | | |
10 | NUR AINUL NAZIRAH | 3 MK
| | | | |
11 | DYG NABILAH HUSNA BT AWANG ZAMAHARI
| 3 MK | | | | |
12 | MOHAMED ADZHAR ZAIDI | 3 MK
| | | | |
13 | NUR ATIQAH SYAKIRAH BINTI ZAMREN | 3 MK
| | | | |
14 | AKMAL HAKIM B NORHANIZAM | 4 MF
| | | | |
15 | SITI NUR ASHYIKIN BINTI JAFARDI | 4 MF
| | | | |
16 | AWANG MOHAMMAD FAIZ B HAIRONI | 4 MF
| | | | |
17 | MUTHI'AH BT SYURIE | 4 MF
| | | | |
18 | NAZATUL ASSYIQEEN BT EILIAS | 4 MF
| | | | |
19 | NUR FADHLIN SAKINA BT NAZIT | 4 MF
| | | | |
20 | DAYANG ZUHRIYAH BT AWG ZAINUDIN | 4 MF
| | | | |
21 | SHAZLINA YUZALI RADHI | 4 MF
| | | | |
22 | MOHAMMAD AZRUL HANIF B BOHAN | 4 MK
| | | | |
23 | MOHD ZUNNUR AIN BIN LIAS | 4 MK
| | | | |
24 | MOHD.AKMAL AIMAN BIN NATU | 4 MK
| | | | |
25 | MOHD AZREEN EZANI B ARIFFIN | 4 MK
| | | | |
26 | AZMIRA FITRI ILIANA BT AZIS | 4 MK
| | | | |
27 | SABINA IZZAWANIE BT AHMAD YAHYA | 5 MR
| | | | |
28 | NUR ADILA BT ROSLAN | 5 MR
| | | | |
29 | AIREEN ARYSYA BT SAMSURI | 5 MF
| | | | |
30 | MOHD FAZLAN NIZAN B JULAIHI | 5 MF
| | | | |
31 | MOHD HAFIZIE BIN OSMAN | 5 MF
| | | | |
32 | MOHAMMAD SULIMAN BIN BORHAN | 5 MF
| | | | |
33 | NUR MAISYA BT ABDULLAH | 5 MF
| | | | |
34 | NUR SHAFINAZ BINTI OSMAN | 5 MF
| | | | |
35 | NUR ZAIMAH BT BOHAN | 5 MF
| | | | |
36 | NURUL ASMIRA BT LAN | 5 MF
| | | | |
37 | SITI NOOR CAHAYA BT BUJANG | 5 MF
| | | | |
38 | SITI NUR AZLINA JAMALUDDIN | 5 MF
| | | | |
39 | ROZALINA BT MAJID | 5 MF
| | | | |
40 | NURASYIKIN BT MARZUKI | 5 MF
| | | | |
41 | NORAININA BINTI ADAM | 5 MF
| | | | |
42 | ANNUAR B IBRAHIM | 5 MH
| | | | |
43 | MAS-NORAISYA BINTI ABDUL SHUKOR | 5 MH
| | | | |
44 | ATIQAH SAFAWATI BT IDRIS | 5 MK
| | | | |
45 | IZZAH AMIRAH BINTI ISMAIL | 5 MK
| | | | |
46 | MOHD IZZAT ISKANDAR B HASBULLAH | 5 MK
| | | | |
47 | MOHD KHAIRUDDIN FATHI BIN KAMRI | 5 MK
| | | | |
48 | MOHD KHAIZUL HARZIZI BIN BORHAN | 5 MK
| | | | |
49 | MOHD RAIF B MAHIDEN | 5 MK
| | | | |
50 | MUHD. AIMAN FITRI | 5 MK
| | | | |
51 | NORMAH B SHARKAWI | 5 MK
| | | | |
52 | NUR AFARISHA BT ALI | 5 MK
| | | | |
53 | NUR ASYIQIN BINTI ABDUL GANI | 5 MK
| | | | |
54 | NUR AZIELA BT JAMALUDDIN | 5 MK
| | | | |
55 | NUR ELISHA BT HASMADI | 5 MK
| | | | |
56 | NUR HAFIZAH BT HAZIMIN | 5 MK
| | | | |
57 | NUR RAHIMIN BIN RAHIM | 5 MK
| | | | |
58 | NUR SYAFIKA BT HAMDAN | 5 MK
| | | | |
59 | NUR SYAFIQAH BT ISKANDAR ZULKARNAIN
| 5 MK | | | | |
60 | NURKHADIJAH MISLAN | 5 MK
| | | | |
61 | NURRIFHAN ALIAA BT ROSLI | 5 MK
| | | | |
62 | SITI HAZRATUL NADIA | 5 MK
| | | | |
63 | YASMIN FATIN BINTI OSMAN | 5 MK
| | | | |
64 | NUR SYAFIQAH BT YUSUF | 6 MR
| | | | |
65 | NURUL FARHANA BT. BUSMAN ABANG | 6 MR
| | | | |
66 | NORAWAL BT. MOHAMAD FATHI | 6 MF
| | | | |
67 | ANIQ NAQUIDDIN B. JEMALI | 6 MK
| | | | |
68 | ATIQAH BT. DOLLAH | 6 MK
| | | | |
69 | AHMAD TARMIEZI BIN JESTI | 6 MK
| | | | |
70 | DAYANG MURFIQAH BT. AWANG MOHAMAD
| 6 MK | | | | |
71 | ERNA NURSHALIAZATI BT. OTHMAN | 6 MK
| | | | |
72 | IZZAHRULTAQWA BT. SHAMRI | 6 MK
| | | | |
73 | NORAINI BT. SUMADI | 6 MK
| | | | |
74 | NUR ANIZAH BT. BOLKI | 6 MK
| | | | |
75 | NUR QAMARINA BINTI DULLAH | 6 MK
| | | | |
76 | NURULFATIN NASUHA BT. AHAMAT | 6 MK
| | | | |
77 | RABIATULASIKIN BT. HASSAN | 6 MK
| | | | |
78 | ABDUL RAZAK B. HAMDAN | 6 MK
| | | | |
79 | NUR HAZIQAH ARINA BT NOOR AZLI | 6 MK | | | | |
Tiada ulasan:
Catat Ulasan